SHRI BALAJI ROYAL PUBLIC SCHOOL AJMER
Mandatory Public Disclosure Appendix IX
GENERAL INFORMATION
| SR NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | SHRI BALAJI ROYAL PUBLIC SCHOOL |
| 2 | AFFILIATION NO. | Proposed CBSE |
| 3 | SCHOOL CODE | 11241 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | CHAMUNDA CHOURAHA FOYSAGAR ROAD,AJMER |
| 5 | PRINCIPAL NAME & QUALIFICATION |
MRS. SUNITA DATTA M.COM, B.Ed. |
| 6 | SCHOOL EMAIL ID | contact_shrirpsajmer@gmail.com |
| 7 | CONTACT DETAILS | 0145-2970312 / 7737090486 |
| 8 | SCHOOL BUILDING & GROUND (AERIAL VIEW) NEW | Click Here |
DOCUMENTS AND INFORMATION
| SR.NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE (Original & Translated) NEW |
Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF-CERTIFICATION BY THE SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | |
| 9 | LAND CERTIFICATE |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE-LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT A LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN THE SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT AND ACADEMICS:
| SR. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEES STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULTS OF THE BOARD EXAMINATIONS AS PER APPLICABLE | View Below |
RESULT CLASS:X
| SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2021 | 37 | 37 | 100 | NA |
| 2. | 2022 | 51 | 51 | 100 | NA |
| 3. | 2023 | 64 | 64 | 100 | NA |
RESULT CLASS: XII
| SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2021 | 29 | 29 | 100% | NA |
| 2. | 2022 | 32 | 32 | 100% | NA |
| 3. | 2023 | 44 | 38 | 86.33% | NA |
STAFF (TEACHING)
| SR.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 39 |
| # PGT | 15 | |
| # TGT | 15 | |
| # PRT | 09 | |
| 3 | TEACHERS SECTION RATIO | 1:30 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE:
|
SR. NO. |
INFORMATION |
DETAILS |
|
1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) |
6206.71 SQ. MTR. |
|
2 |
NO. AND SIZE OF THE CLASSROOMS (IN SQ. MTR) |
6.75X 7.62 SQ. MTR. |
|
3 |
NO. AND SIZE OF LABORATORIES INCLUDING |
PHYSICS LAB – 1 |
|
|
COMPUTER LABS (IN SQ.MTR) |
7.31 X 7.62 SQ. MTR. |
|
|
|
CHEMISTRY LAB – 1 |
|
|
|
7.31 X 7.62SQ. MTR. |
|
|
|
BIOLOGY LAB – 1 |
|
|
|
7.31 X 7.62SQ. MTR. |
|
|
|
COMPUTER LAB – 1 |
|
|
|
7.31 X 7.62SQ. MTR. |
|
4 |
INTERNET FACILITY ( Y / N) |
YES |
|
5 |
NO. OF GIRLS TOILETS |
24 |
|
6 |
NO. OF BOYS TOILETS |
24 |
|
7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |